| 1 | SWEET CHILD O’ MINE | GUNS N’ ROSES |
| 2 | TOM SAWYER | RUSH |
| 3 | SWEET EMOTION | AEROSMITH |
| 4 | SWEET HOME ALABAMA | LYNYRD SKYNYRD |
| 5 | CARRY ON WAYWARD SON | KANSAS |
| 6 | BAD TO THE BONE | GEORGE THOROGOOD |
| 7 | NO ONE LIKE YOU | SCORPIONS |
| 8 | HARD TO HANDLE | BLACK CROWES |
| 9 | SHARP DRESSED MAN | ZZ TOP |
| 10 | YOU SHOOK ME ALL NIGHT LONG | AC/DC |
| 11 | THE SPIRIT OF RADIO | RUSH |
| 12 | WALK THIS WAY | AEROSMITH |
| 13 | HERE I GO AGAIN | WHITESNAKE |
| 14 | PHOTOGRAPH | DEF LEPPARD |
| 15 | WELCOME TO THE JUNGLE | GUNS N’ ROSES |
| 16 | ANOTHER BRICK IN THE WALL, PT.2 | PINK FLOYD |
| 17 | LEGS | ZZ TOP |
| 18 | PEACE OF MIND | BOSTON |
| 19 | COMFORTABLY NUMB | PINK FLOYD |
| 20 | LA GRANGE | ZZ TOP |
| 21 | OVER THE HILLS AND FAR AWAY | LED ZEPPELIN |
| 22 | ROCK YOU LIKE A HURRICANE | SCORPIONS |
| 23 | WISH YOU WERE HERE | PINK FLOYD |
| 24 | BACK IN BLACK | AC/DC |
| 25 | BLACK DOG | LED ZEPPELIN |
| 26 | YOU’VE GOT ANOTHER THING COMIN’ | JUDAS PRIEST |
| 27 | FOOLIN’ | DEF LEPPARD |
| 28 | (DON’T FEAR) THE REAPER | BLUE OYSTER CULT |
| 29 | HAIR OF THE DOG | NAZARETH |
| 30 | WHEEL IN THE SKY | JOURNEY |
| 31 | PARADISE CITY | GUNS N’ ROSES |
| 32 | ROCK AND ROLL | LED ZEPPELIN |
| 33 | FAT BOTTOMED GIRLS | QUEEN |
| 34 | LIVING AFTER MIDNIGHT | JUDAS PRIEST |
| 35 | RENEGADE | STYX |
| 36 | DREAM ON | AEROSMITH |
| 37 | PARANOID | BLACK SABBATH |
| 38 | CRAZY TRAIN | OZZY OSBOURNE |
| 39 | HIGHWAY TO HELL | AC/DC |
| 40 | BURNIN’ FOR YOU | BLUE OYSTER CULT |
| 41 | FEEL LIKE MAKIN’ LOVE | BAD COMPANY |
| 42 | TUSH | ZZ TOP |
| 43 | ROCK & ROLL BAND | BOSTON |
| 44 | LIMELIGHT | RUSH |
| 45 | MAMA, I’M COMING HOME | OZZY OSBOURNE |
| 46 | THUNDERSTRUCK | AC/DC |
| 47 | DIRTY DEEDS DONE DIRT CHEAP | AC/DC |
| 48 | MONEY | PINK FLOYD |
| 49 | IMMIGRANT SONG | LED ZEPPELIN |
| 50 | MORE THAN A FEELING | BOSTON |
| 51 | BARRACUDA | HEART |
| 52 | RAMBLE ON | LED ZEPPELIN |
| 53 | FOREPLAY/LONG TIME | BOSTON |
| 54 | CAT SCRATCH FEVER | TED NUGENT |
| 55 | POUR SOME SUGAR ON ME | DEF LEPPARD |
| 56 | HEY YOU | PINK FLOYD |
| 57 | PANAMA | VAN HALEN |
| 58 | FLYING HIGH AGAIN | OZZY OSBOURNE |
| 59 | BAD COMPANY | BAD COMPANY |
| 60 | LIFE IN THE FAST LANE | EAGLES |
| 61 | ROCK OF AGES | DEF LEPPARD |
| 62 | DR. FEELGOOD | MOTLEY CRUE |
| 63 | PURPLE HAZE | JIMI HENDRIX EXPERIENCE |
| 64 | THE JOKER | STEVE MILLER BAND |
| 65 | ROCK AND ROLL ALL NITE | KISS |
| 66 | I CAN’T DRIVE 55 | SAMMY HAGAR |
| 67 | GIMME THREE STEPS | LYNYRD SKYNYRD |
| 68 | ROLL WITH THE CHANGES | REO SPEEDWAGON |
| 69 | THE BOYS ARE BACK IN TOWN | THIN LIZZY |
| 70 | HELLS BELLS | AC/DC |
| 71 | BABA O’RILEY | WHO |
| 72 | RUNNIN’ DOWN A DREAM | TOM PETTY |
| 73 | MAGIC MAN | HEART |
| 74 | GIMME ALL YOUR LOVIN’ | ZZ TOP |
| 75 | FLIRTIN’ WITH DISASTER | MOLLY HATCHET |
| 76 | WE WILL ROCK YOU/WE ARE THE CHAMPIONS | QUEEN |
| 77 | ONCE BITTEN, TWICE SHY | GREAT WHITE |
| 78 | KICKSTART MY HEART | MOTLEY CRUE |
| 79 | SMOKE ON THE WATER | DEEP PURPLE |
| 80 | PATIENCE | GUNS N’ ROSES |
| 81 | HOTEL CALIFORNIA | EAGLES |
| 82 | RUNNIN’ WITH THE DEVIL | VAN HALEN |
| 83 | YOUNG LUST | PINK FLOYD |
| 84 | T.N.T. | AC/DC |
| 85 | INTERSTATE LOVE SONG | STONE TEMPLE PILOTS |
| 86 | RIDIN’ THE STORM OUT | REO SPEEDWAGON |
| 87 | PRIDE (In the Name of Love) | U2 |
| 88 | KNOCKIN’ ON HEAVEN’S DOOR | GUNS N’ ROSES |
| 89 | RUN LIKE HELL | PINK FLOYD |
| 90 | SLOW RIDE | FOGHAT |
| 91 | LONELY IS THE NIGHT | BILLY SQUIER |
| 92 | LIFE’S BEEN GOOD | JOE WALSH |
| 93 | WANTED DEAD OR ALIVE | BON JOVI |
| 94 | WHOLE LOTTA LOVE | LED ZEPPELIN |
| 95 | LIVIN’ ON A PRAYER | BON JOVI |
| 96 | IRON MAN | BLACK SABBATH |
| 97 | CRAZY ON YOU | HEART |
| 98 | BRINGIN’ ON THE HEARTBREAK | DEF LEPPARD |
| 99 | ERUPTION/YOU REALLY GOT ME | VAN HALEN |
| 100 | BLUE COLLAR MAN | STYX |
| 101 | GIRLS GIRLS GIRLS | MOTLEY CRUE |
| 102 | JUST WHAT I NEEDED | CARS |
| 103 | ANIMAL | DEF LEPPARD |
| 104 | ROUND AND ROUND | RATT |
| 105 | WHO ARE YOU | WHO |
| 106 | LIVE AND LET DIE | GUNS N’ ROSES |
| 107 | SMOKIN’ | BOSTON |
| 108 | I WANT YOU TO WANT ME (LIVE) | CHEAP TRICK |
| 109 | HOME SWEET HOME | MOTLEY CRUE |
| 110 | FOR THOSE ABOUT TO ROCK | AC/DC |
| 111 | DON’T STOP BELIEVIN’ | JOURNEY |
| 112 | COCAINE | ERIC CLAPTON |
| 113 | REBEL YELL | BILLY IDOL |
| 114 | JAMIE’S CRYIN’ | VAN HALEN |
| 115 | ALIVE | PEARL JAM |
| 116 | BLACK BETTY | RAM JAM |
| 117 | STAIRWAY TO HEAVEN | LED ZEPPELIN |
| 118 | EVEN FLOW | PEARL JAM |
| 119 | COME AS YOU ARE | NIRVANA |
| 120 | ROADHOUSE BLUES | DOORS |
| 121 | HOT FOR TEACHER | VAN HALEN |
| 122 | BOHEMIAN RHAPSODY | QUEEN |
| 123 | REFUGEE | TOM PETTY AND THE HEARTBREAKERS |
| 124 | HOLD ON LOOSELY | .38 SPECIAL |
| 125 | SHOOT TO THRILL | AC/DC |
| 126 | MAN IN THE BOX | ALICE IN CHAINS |
| 127 | PLUSH | STONE TEMPLE PILOTS |
| 128 | DON’T LOOK BACK | BOSTON |
| 129 | TURN UP THE RADIO | AUTOGRAPH |
| 130 | SIGNS | TESLA |
| 131 | I DRINK ALONE | GEORGE THOROGOOD |
| 132 | BETTER MAN | PEARL JAM |
| 133 | ROCKY MOUNTAIN WAY | JOE WALSH |
| 134 | OVER THE MOUNTAIN | OZZY OSBOURNE |
| 135 | CLOSER TO THE HEART | RUSH |
| 136 | MONEYTALKS | AC/DC |
| 137 | NO MORE TEARS | OZZY OSBOURNE |
| 138 | THE OCEAN | LED ZEPPELIN |
| 139 | ARMAGEDDON IT! | DEF LEPPARD |
| 140 | JUMP | VAN HALEN |
| 141 | LUNATIC FRINGE | RED RIDER |
| 142 | YOU GIVE LOVE A BAD NAME | BON JOVI |
| 143 | FOXY LADY | JIMI HENDRIX EXPERIENCE |
| 144 | 18 AND LIFE | SKID ROW |
| 145 | KASHMIR | LED ZEPPELIN |
| 146 | ENTER SANDMAN | METALLICA |
| 147 | AMERICAN GIRL | TOM PETTY AND THE HEARTBREAKERS |
| 148 | DAUGHTER | PEARL JAM |
| 149 | SHINE | COLLECTIVE SOUL |
| 150 | NEVER BEEN ANY REASON | HEAD EAST |
| 151 | FREE BIRD | LYNYRD SKYNYRD |
| 152 | BARK AT THE MOON | OZZY OSBOURNE |
| 153 | FREEWILL | RUSH |
| 154 | BLUE ON BLACK | KENNY WAYNE SHEPHERD |
| 155 | JEREMY | PEARL JAM |
| 156 | AND THE CRADLE WILL ROCK… | VAN HALEN |
| 157 | START ME UP | ROLLING STONES |
| 158 | SHE TALKS TO ANGELS | BLACK CROWES |
| 159 | ANY WAY YOU WANT IT | JOURNEY |
| 160 | FREE FALLIN’ | TOM PETTY |
| 161 | CAN’T GET ENOUGH | BAD COMPANY |
| 162 | WON’T GET FOOLED AGAIN | WHO |
| 163 | SMELLS LIKE TEEN SPIRIT | NIRVANA |
| 164 | STRANGLEHOLD | TED NUGENT |
| 165 | WHO DO YOU LOVE | GEORGE THOROGOOD |
| 166 | MISSISSIPPI QUEEN | MOUNTAIN |
| 167 | DUDE (LOOKS LIKE A LADY) | AEROSMITH |
| 168 | CALL ME THE BREEZE | LYNYRD SKYNYRD |
| 169 | ROCK ‘N’ ROLL FANTASY | BAD COMPANY |
| 170 | TWILIGHT ZONE | GOLDEN EARRING |
| 171 | GIMME SHELTER | ROLLING STONES |
| 172 | BEST OF BOTH WORLDS | VAN HALEN |
| 173 | FOOLING YOURSELF | STYX |
| 174 | SURRENDER | CHEAP TRICK |
| 175 | AIN’T TALKIN’ ‘BOUT LOVE | VAN HALEN |
| 176 | JUKEBOX HERO | FOREIGNER |
| 177 | PRIDE AND JOY | STEVIE RAY VAUGHAN |
| 178 | WHITE WEDDING | BILLY IDOL |
| 179 | ROCK AND ROLL AIN’T NOISE POLLUTION | AC/DC |
| 180 | HEY HEY WHAT CAN I DO | LED ZEPPELIN |
| 181 | BLACK HOLE SUN | SOUNDGARDEN |
| 182 | WHERE THE STREETS HAVE NO NAME | U2 |
| 183 | HAVE A CIGAR | PINK FLOYD |
| 184 | WAR PIGS/LUKE’S WALL | BLACK SABBATH |
| 185 | HEAVY METAL | SAMMY HAGAR |
| 186 | GOOD TIMES ROLL | CARS |
| 187 | THE ZOO | SCORPIONS |
| 188 | FINISH WHAT YA STARTED | VAN HALEN |
| 189 | ALL APOLOGIES | NIRVANA |
| 190 | HYSTERIA | DEF LEPPARD |
| 191 | DETROIT ROCK CITY | KISS |
| 192 | BACK IN THE SADDLE | AEROSMITH |
| 193 | CUM ON FEEL THE NOIZE | QUIET RIOT |
| 194 | WILD SIDE | MOTLEY CRUE |
| 195 | NOTHIN’ BUT A GOOD TIME | POISON |
| 196 | DON’T DO ME LIKE THAT | TOM PETTY AND THE HEARTBREAKERS |
| 197 | FEELS LIKE THE FIRST TIME | FOREIGNER |
| 198 | UNCHAINED | VAN HALEN |
| 199 | RAG DOLL | AEROSMITH |
| 200 | SEPARATE WAYS (WORLDS APART) | JOURNEY |
| 201 | SYMPATHY FOR THE DEVIL | ROLLING STONES |
| 202 | LAYLA | DEREK & THE DOMINOS |
| 203 | COME SAIL AWAY | STYX |
| 204 | LITHIUM | NIRVANA |
| 205 | FRED BEAR | TED NUGENT |
| 206 | TIME | PINK FLOYD |
| 207 | FAR BEHIND | CANDLEBOX |
| 208 | BLACK | PEARL JAM |
| 209 | THE OTHER SIDE | AEROSMITH |
| 210 | HOT BLOODED | FOREIGNER |
| 211 | D’YER MAK’ER | LED ZEPPELIN |
| 212 | COLD AS ICE | FOREIGNER |
| 213 | FOR WHOM THE BELL TOLLS | METALLICA |
| 214 | MR. BROWNSTONE | GUNS N’ ROSES |
| 215 | I LOVE ROCK ‘N’ ROLL | JOAN JETT & THE BLACKHEARTS |
| 216 | CHERRY PIE | WARRANT |
| 217 | RADAR LOVE | GOLDEN EARRING |
| 218 | WHY CAN’T THIS BE LOVE | VAN HALEN |
| 219 | CHEAP SUNGLASSES | ZZ TOP |
| 220 | SHOT IN THE DARK | OZZY OSBOURNE |
| 221 | VASOLINE | STONE TEMPLE PILOTS |
| 222 | SPOONMAN | SOUNDGARDEN |
| 223 | ALREADY GONE | EAGLES |
| 224 | UNTIL IT SLEEPS | METALLICA |
| 225 | YOU COULD BE MINE | GUNS N’ ROSES |
| 226 | HAVE A DRINK ON ME | AC/DC |
| 227 | ONE BOURBON, ONE SCOTCH, ONE BEER | GEORGE THOROGOOD |
| 228 | RAINBOW IN THE DARK | DIO |
| 229 | HEART-SHAPED BOX | NIRVANA |
| 230 | IT’S ONLY ROCK ‘N ROLL (BUT I LIKE IT) | ROLLING STONES |
| 231 | ALL RIGHT NOW | FREE |
| 232 | IN BLOOM | NIRVANA |
| 233 | FIRE WOMAN | CULT |
| 234 | SUNDAY BLOODY SUNDAY | U2 |
| 235 | CAUGHT UP IN YOU | .38 SPECIAL |
| 236 | BIG CITY NIGHTS | SCORPIONS |
| 237 | TOO LATE FOR LOVE | DEF LEPPARD |
| 238 | ROCKIN’ IN THE FREE WORLD | NEIL YOUNG |
| 239 | LOVIN’ TOUCHIN’ SQUEEZIN’ | JOURNEY |
| 240 | BEAUTIFUL GIRLS | VAN HALEN |
| 241 | TURN THE PAGE | BOB SEGER |
| 242 | MY BEST FRIEND’S GIRL | CARS |
| 243 | LOVE IN AN ELEVATOR | AEROSMITH |
| 244 | FELL ON BLACK DAYS | SOUNDGARDEN |
| 245 | SHOUT AT THE DEVIL | MOTLEY CRUE |
| 246 | JANIE’S GOT A GUN | AEROSMITH |
| 247 | FLY BY NIGHT | RUSH |
| 248 | I REMEMBER YOU | SKID ROW |
| 249 | HOLLYWOOD NIGHTS | BOB SEGER |
| 250 | EVERY ROSE HAS ITS THORN | POISON |
| 251 | NEW YEAR’S DAY | U2 |
| 252 | DREAMS | VAN HALEN |
| 253 | DON’T GO AWAY MAD (Just Go Away) | MOTLEY CRUE |
| 254 | BREAKDOWN | TOM PETTY AND THE HEARTBREAKERS |
| 255 | CULT OF PERSONALITY | LIVING COLOUR |
| 256 | WE’RE NOT GONNA TAKE IT | TWISTED SISTER |
| 257 | INTRUDER/(OH) PRETTY WOMAN | VAN HALEN |
| 258 | LET’S GO | CARS |
| 259 | FREE FOR ALL | TED NUGENT |
| 260 | LIVIN’ ON THE EDGE | AEROSMITH |
| 261 | CROSSFIRE | STEVIE RAY VAUGHAN |
| 262 | NO MORE MR. NICE GUY | ALICE COOPER |
| 263 | ONE | METALLICA |
| 264 | SAME OL’ SITUATION | MOTLEY CRUE |
| 265 | BRAIN DAMAGE/ECLIPSE | PINK FLOYD |
| 266 | IT’S A LONG WAY TO THE TOP… | AC/DC |
| 267 | TWICE AS HARD | BLACK CROWES |
| 268 | MISTY MOUNTAIN HOP | LED ZEPPELIN |
| 269 | NO EXCUSES | ALICE IN CHAINS |
| 270 | COME TOGETHER | AEROSMITH |
| 271 | LOOKS THAT KILL | MOTLEY CRUE |
| 272 | BEHIND BLUE EYES | WHO |
| 273 | SULTANS OF SWING | DIRE STRAITS |
| 274 | N.I.B. (W/ PRIMUS) | OZZY OSBOURNE |
| 275 | JET CITY WOMAN | QUEENSRYCHE |
| 276 | THE UNFORGIVEN | METALLICA |
| 277 | SHOULD I STAY OR SHOULD I GO | CLASH |
| 278 | THERE’S ONLY ONE WAY TO ROCK | SAMMY HAGAR |
| 279 | WIND OF CHANGE | SCORPIONS |
| 280 | BREAK ON THROUGH | DOORS |
| 281 | MAGIC POWER | TRIUMPH |
| 282 | METAL HEALTH (BANG YOUR HEAD) | QUIET RIOT |
| 283 | HEARTBREAKER/LIVING LOVING MAID | LED ZEPPELIN |
| 284 | AH! LEAH! | DONNIE IRIS |
| 285 | GOT ME UNDER PRESSURE | ZZ TOP |
| 286 | NOTHING ELSE MATTERS | METALLICA |
| 287 | RIGHT NOW | VAN HALEN |
| 288 | JEALOUS AGAIN | BLACK CROWES |
| 289 | ROCK’N ME | STEVE MILLER BAND |
| 290 | FOOL IN THE RAIN | LED ZEPPELIN |
| 291 | SAD BUT TRUE | METALLICA |
| 292 | STILL OF THE NIGHT | WHITESNAKE |
| 293 | MAN ON THE SILVER MOUNTAIN | RAINBOW |
| 294 | LAY IT ON THE LINE | TRIUMPH |
| 295 | TAKE THE MONEY AND RUN | STEVE MILLER BAND |
| 296 | COMEDOWN | BUSH |
| 297 | NOVEMBER RAIN | GUNS N’ ROSES |
| 298 | MOVE IT ON OVER | GEORGE THOROGOOD |
| 299 | KING NOTHING | METALLICA |
| 300 | LEARNING TO FLY | PINK FLOYD |
| 301 | SAME OLD SONG AND DANCE | AEROSMITH |
| 302 | FIRE | JIMI HENDRIX EXPERIENCE |
| 303 | BIG EMPTY | STONE TEMPLE PILOTS |
| 304 | YOUTH GONE WILD | SKID ROW |
| 305 | GIRLS GOT RHYTHM | AC/DC |
| 306 | I WON’T BACK DOWN | TOM PETTY |
| 307 | YELLOW LEDBETTER | PEARL JAM |
| 308 | HOUSES OF THE HOLY | LED ZEPPELIN |
| 309 | WHO MADE WHO | AC/DC |
| 310 | BREAKING THE LAW | JUDAS PRIEST |
| 311 | WHAT’S YOUR NAME | LYNYRD SKYNYRD |
| 312 | LEARN TO FLY | FOO FIGHTERS |
| 313 | WORKING MAN | RUSH |
| 314 | DANCE THE NIGHT AWAY | VAN HALEN |
| 315 | DOUBLE VISION | FOREIGNER |
| 316 | MARY JANE’S LAST DANCE | TOM PETTY AND THE HEARTBREAKERS |
| 317 | HUNGER STRIKE | TEMPLE OF THE DOG |
| 318 | HOLY DIVER | DIO |
| 319 | HER STRUT | BOB SEGER |
| 320 | YOU AIN’T SEEN NOTHIN’ YET | BACHMAN-TURNER OVERDRIVE |
| 321 | THE GRAND ILLUSION | STYX |
| 322 | LICK IT UP | KISS |
| 323 | WICKED GARDEN | STONE TEMPLE PILOTS |
| 324 | ICE CREAM MAN | VAN HALEN |
| 325 | TUBE SNAKE BOOGIE | ZZ TOP |
| 326 | WHITE ROOM | CREAM |
| 327 | WE’RE AN AMERICAN BAND | GRAND FUNK RAILROAD |
| 328 | TWO TICKETS TO PARADISE | EDDIE MONEY |
| 329 | HEARTBREAKER | PAT BENATAR |
| 330 | THE STROKE | BILLY SQUIER |
| 331 | TAKIN’ CARE OF BUSINESS | BACHMAN-TURNER OVERDRIVE |
| 332 | TURN THE PAGE | METALLICA |
| 333 | LOVE ME TWO TIMES | DOORS |
| 334 | TRAIN, TRAIN | BLACKFOOT |
| 335 | FADE TO BLACK | METALLICA |
| 336 | SATURDAY NIGHT SPECIAL | LYNYRD SKYNYRD |
| 337 | OUTSHINED | SOUNDGARDEN |
| 338 | LOVE BITES | DEF LEPPARD |
| 339 | HONKY TONK WOMEN | ROLLING STONES |
| 340 | LOVE SONG | TESLA |
| 341 | STONE IN LOVE | JOURNEY |
| 342 | WOMAN FROM TOKYO | DEEP PURPLE |
| 343 | FUNK 49 | JAMES GANG |
| 344 | CHINA GROVE | DOOBIE BROTHERS |
| 345 | KRYPTONITE | 3 DOORS DOWN |
| 346 | THRESHOLD/JET AIRLINER | STEVE MILLER BAND |
| 347 | BLINDED BY THE LIGHT | MANFRED MANN |
| 348 | DESIRE | U2 |
| 349 | SHAKIN’ | EDDIE MONEY |
| 350 | SHOOTING STAR | BAD COMPANY |
| 351 | EVERYBODY WANTS YOU | BILLY SQUIER |
| 352 | TOP OF THE WORLD | VAN HALEN |
| 353 | KILLER QUEEN | QUEEN |
| 354 | MAGIC CARPET RIDE | STEPPENWOLF |
| 355 | SEX TYPE THING | STONE TEMPLE PILOTS |
| 356 | SILENT LUCIDITY | QUEENSRYCHE |
| 357 | TRAIN KEPT A-ROLLIN’ | AEROSMITH |
| 358 | BIG BALLS | AC/DC |
| 359 | SUBDIVISIONS | RUSH |
| 360 | ANOTHER ONE BITES THE DUST | QUEEN |
| 361 | I THANK YOU | ZZ TOP |
| 362 | EVERYBODY WANTS SOME!! | VAN HALEN |
| 363 | MONEY FOR NOTHING | DIRE STRAITS |
| 364 | ROCK ME | GREAT WHITE |
| 365 | L.A. WOMAN | DOORS |
| 366 | MOTHER | PINK FLOYD |
| 367 | THE WAITING | TOM PETTY AND THE HEARTBREAKERS |
| 368 | BEAST OF BURDEN | ROLLING STONES |
| 369 | I’M EIGHTEEN | ALICE COOPER |
| 370 | KEEP YOUR HANDS TO YOURSELF | GEORGIA SATELLITES |
| 371 | RAISE A LITTLE HELL | TROOPER |
| 372 | SUNSHINE OF YOUR LOVE | CREAM |
| 373 | BORN TO BE WILD | STEPPENWOLF |
| 374 | I JUST WANT TO MAKE LOVE TO YOU | FOGHAT |
| 375 | TIME FOR ME TO FLY | REO SPEEDWAGON |
| 376 | ROCKIN’ INTO THE NIGHT | .38 SPECIAL |
| 377 | ARE YOU GONNA GO MY WAY | LENNY KRAVITZ |
| 378 | WELCOME TO THE MACHINE | PINK FLOYD |
| 379 | LAST CHILD | AEROSMITH |
| 380 | ROOSTER | ALICE IN CHAINS |
| 381 | WHAT IT TAKES | AEROSMITH |
| 382 | THAT SMELL | LYNYRD SKYNYRD |
| 383 | WHEREVER I MAY ROAM | METALLICA |
| 384 | LIGHTS | JOURNEY |
| 385 | RAMBLIN’ MAN | ALLMAN BROTHERS |
| 386 | SEVENTEEN | WINGER |
| 387 | SPACE INTRO/FLY LIKE AN EAGLE | STEVE MILLER BAND |
| 388 | MASTER OF PUPPETS | METALLICA |
| 389 | TALK DIRTY TO ME | POISON |
| 390 | I’LL WAIT | VAN HALEN |
| 391 | CUMBERSOME | SEVEN MARY THREE |
| 392 | GOING TO CALIFORNIA | LED ZEPPELIN |
| 393 | WHISKEY IN THE JAR | METALLICA |
| 394 | ROCK AND ROLL NEVER FORGETS | BOB SEGER |
| 395 | LOVE HER MADLY | DOORS |
| 396 | ROCK AND ROLL, HOOCHIE KOO | RICK DERRINGER |
| 397 | LIGHTNING CRASHES | LIVE |
| 398 | I DISAPPEAR | METALLICA |
| 399 | I’M BAD I’M NATIONWIDE | ZZ TOP |
| 400 | RUNAWAY | BON JOVI |
| 401 | MISS YOU | ROLLING STONES |
| 402 | DOWN ON ME | JACKYL |
| 403 | PEARL NECKLACE | ZZ TOP |
| 404 | BADGE | CREAM |
| 405 | I NEED A LOVER | JOHN MELLENCAMP |
| 406 | ROCK ‘N’ ROLL PARTY IN THE STREETS | AXE |
| 407 | I DON’T KNOW | OZZY OSBOURNE |
| 408 | ALL MY LOVE | LED ZEPPELIN |
| 409 | SOMETHING ABOUT YOU | BOSTON |
| 410 | FOOL FOR THE CITY | FOGHAT |
| 411 | I STILL HAVEN’T FOUND WHAT I’M LOOKING FOR | U2 |
| 412 | GOOD TIMES, BAD TIMES | LED ZEPPELIN |
| 413 | CHILDREN OF THE SUN | BILLY THORPE |
| 414 | SMALL TOWN | JOHN MELLENCAMP |
| 415 | YOU CAN’T ALWAYS GET WHAT YOU WANT | ROLLING STONES |
| 416 | ROXANNE | POLICE |
| 417 | MYSTERIOUS WAYS | U2 |
| 418 | MY HERO | FOO FIGHTERS |
| 419 | THE ONE I LOVE | R.E.M. |
| 420 | BABY HOLD ON | EDDIE MONEY |
| 421 | HOLD THE LINE | TOTO |
| 422 | WHOLE LOTTA ROSIE | AC/DC |
| 423 | WALK AWAY | JAMES GANG |
| 424 | CINNAMON GIRL | NEIL YOUNG |
| 425 | UNDER PRESSURE | QUEEN FEAT. DAVID BOWIE |
| 426 | SCHOOL’S OUT | ALICE COOPER |
| 427 | WHAT IS AND WHAT SHOULD NEVER BE | LED ZEPPELIN |
| 428 | SMOKIN’ IN THE BOYS ROOM | MOTLEY CRUE |
| 429 | BROWN SUGAR | ROLLING STONES |
| 430 | EVERLONG | FOO FIGHTERS |
| 431 | CIVIL WAR | GUNS N’ ROSES |
| 432 | LOVE STINKS | J GEILS BAND |
| 433 | SHATTERED | ROLLING STONES |
| 434 | CROSSROADS | CREAM |
| 435 | COMMUNICATION BREAKDOWN | LED ZEPPELIN |
| 436 | LET IT RIDE | BACHMAN-TURNER OVERDRIVE |
| 437 | DOO DOO DOO DOO (Heartbreaker) | ROLLING STONES |
| 438 | ROCKET | DEF LEPPARD |
| 439 | GODZILLA | BLUE OYSTER CULT |
| 440 | BURDEN IN MY HAND | SOUNDGARDEN |
| 441 | WHEN IT’S LOVE | VAN HALEN |
| 442 | LOCOMOTIVE BREATH | JETHRO TULL |
| 443 | WOULD? | ALICE IN CHAINS |
| 444 | FUEL | METALLICA |
| 445 | EAGLES FLY | SAMMY HAGAR |
| 446 | HELLO I LOVE YOU | DOORS |
| 447 | JUST THE SAME WAY | JOURNEY |
| 448 | I WANNA ROCK | TWISTED SISTER |
| 449 | HUSH | DEEP PURPLE |
| 450 | THE LUMBERJACK | JACKYL |
| 451 | RUN TO THE HILLS | IRON MAIDEN |
| 452 | WHAT I LIKE ABOUT YOU | ROMANTICS |
| 453 | STEALIN’ | URIAH HEEP |
| 454 | TAKE IT EASY | EAGLES |
| 455 | DANCING DAYS | LED ZEPPELIN |
| 456 | PERRY MASON | OZZY OSBOURNE |
| 457 | BANG A GONG | T-REX |
| 458 | JACK AND DIANE | JOHN MELLENCAMP |
| 459 | COPPERHEAD ROAD | STEVE EARLE |
| 460 | FREE RIDE | EDGAR WINTER GROUP |
| 461 | POINT OF KNOW RETURN | KANSAS |
| 462 | JANE | JEFFERSON STARSHIP |
| 463 | LOVE HURTS | NAZARETH |
| 464 | TAKE IT ON THE RUN | REO SPEEDWAGON |
| 465 | TOUCH ME | DOORS |
| 466 | PINK HOUSES | JOHN MELLENCAMP |
| 467 | CREEP | STONE TEMPLE PILOTS |
| 468 | UNDER THE BRIDGE | RED HOT CHILI PEPPERS |
| 469 | DAZED AND CONFUSED | LED ZEPPELIN |
| 470 | JAILBREAK | THIN LIZZY |
| 471 | THE HOUSE IS ROCKIN’ | STEVIE RAY VAUGHAN |
| 472 | (I CAN’T GET NO) SATISFACTION | ROLLING STONES |
| 473 | GO YOUR OWN WAY | FLEETWOOD MAC |
| 474 | DON’T TREAT ME BAD | FIREHOUSE |
| 475 | TOUCH OF GREY | GRATEFUL DEAD |
| 476 | DISSIDENT | PEARL JAM |
| 477 | SIMPLE MAN | LYNYRD SKYNYRD |
| 478 | MOVIN’ ON | BAD COMPANY |
| 479 | REMEDY | BLACK CROWES |
| 480 | AMERICAN WOMAN | GUESS WHO |
| 481 | UP ALL NIGHT | SLAUGHTER |
| 482 | AUTHORITY SONG | JOHN MELLENCAMP |
| 483 | DON’T BRING ME DOWN | ELECTRIC LIGHT ORCHESTRA |
| 484 | HEAVY | COLLECTIVE SOUL |
| 485 | YOU GOT LUCKY | TOM PETTY AND THE HEARTBREAKERS |
| 486 | HEAD GAMES | FOREIGNER |
| 487 | FEELIN’ THAT WAY/ANYTIME | JOURNEY |
| 488 | SHE’S A BEAUTY | TUBES |
| 489 | FOR YOU | MANFRED MANN |
| 490 | LADY | STYX |
| 491 | FIGHT THE GOOD FIGHT | TRIUMPH |
| 492 | FIND YOUR WAY BACK | JEFFERSON STARSHIP |
| 493 | BAD MEDICINE | BON JOVI |
| 494 | EVEN THE LOSERS | TOM PETTY AND THE HEARTBREAKERS |
| 495 | DREAM POLICE | CHEAP TRICK |
| 496 | MESSAGE IN A BOTTLE | POLICE |
| 497 | BORN TO RUN | BRUCE SPRINGSTEEN |
| 498 | HURTS SO GOOD | JOHN MELLENCAMP |
| 499 | YOU’RE ALL I’VE GOT TONIGHT | CARS |
| 500 | OLD TIME ROCK & ROLL | BOB SEGER |
Rockin’ Apple 500 – Complete Playlist
By Kaytie
May 30, 2018 | 5:12 PM


